Hunting Rates & Prices
Rand | 20.45 |
Euro | 1.14 |
USD | 1.19 |
Hunting Rates 2023/24 | ||||
View the following rates for hunting in South Africa with Prostalk Safaris (Northern & Eastern Cape) | ||||
Conversion rates are for a guide. Set price is in UK Pounds | ||||
Species | Price in Rand | Price in Dollar $ | Price in Euro € | Price in Pounds £ |
African Wild Cat (If opportunity arises) | R8,691.25 | $505.75 | € 484.50 | £425.00 |
Axis Deer | R31,800.00 | $2,246.00 | € 1,859.00 | £1,600.00 |
Barbary Sheep | R34,151.50 | $1,987.30 | € 1,903.80 | £1,670.00 |
Baboon (If opportunity arises) | R4,090.00 | $238.00 | € 228.00 | £200.00 |
Bird Shooting (+ Cartridges) | R3,578.75 | $208.25 | € 199.50 | £175.00 |
Blesbuck Common | R7,566.50 | $440.30 | € 421.80 | £370.00 |
Blesbuck White | R8,180.00 | $476.00 | € 456.00 | £400.00 |
Bontebok | R30,675.00 | $1,785.00 | € 1,710.00 | £1,500.00 |
Bushbuck | R30,675.00 | $1,785.00 | € 1,710.00 | £1,500.00 |
Bush Pig (Hounds or Baiting) | R18,405.00 | $1,071.00 | € 1,026.00 | £900.00 |
“Buffalo 36″” – 39.9″”” | R127,812.50 | $7,437.50 | € 7,125.00 | £6,250.00 |
“Buffalo 40″” – 41.9″”” | R178,937.50 | $10,412.50 | € 9,975.00 | £8,750.00 |
“Buffalo 42″” +” | R255,625.00 | $14,875.00 | € 14,250.00 | £12,500.00 |
Civet | R15,133.00 | $880.60 | € 843.60 | £740.00 |
Crocodile (10 – 12 ft) | R106,340.00 | $6,188.00 | € 5,928.00 | £5,200.00 |
Duiker Blue | R30,675.00 | $1,785.00 | € 1,710.00 | £1,500.00 |
Duiker Common | R7,157.50 | $416.50 | € 399.00 | £350.00 |
Duiker Red | R30,675.00 | $1,785.00 | € 1,710.00 | £1,500.00 |
Eland | R34,765.00 | $2,023.00 | € 1,938.00 | £1,700.00 |
Elephant Bull 40 – 60lbs | R277,097.50 | $16,124.50 | € 15,447.00 | £13,550.00 |
Fallow Deer | R12,065.50 | $702.10 | € 672.60 | £590.00 |
Gemsbuck | R16,360.00 | $952.00 | € 912.00 | £800.00 |
Genet (If opportunity arises) | R7,157.50 | $416.50 | € 399.00 | £350.00 |
Giraffe | R40,286.50 | $2,344.30 | € 2,245.80 | £1,970.00 |
Grysbok | R30,675.00 | $1,785.00 | € 1,710.00 | £1,500.00 |
Hog Deer | R42,732.00 | $3,018.00 | € 2,498.00 | £2,150.00 |
Honey Badger (If opportunity arises) | R13,292.50 | $773.50 | € 741.00 | £650.00 |
Hippo (Must be booked in advanced) | R153,375.00 | $8,925.00 | € 8,550.00 | £7,500.00 |
Hyena (Brown) | R18,895.80 | $1,099.56 | € 1,053.36 | £924.00 |
Hyena (Spotted) | R55,215.00 | $3,213.00 | € 3,078.00 | £2,700.00 |
Impala (Black) | R27,607.50 | $1,606.50 | € 1,539.00 | £1,350.00 |
Impala (Common) | R7,668.75 | $446.25 | € 427.50 | £375.00 |
Jackal Blacked Backed (Night Shooting) | R4,090.00 | $238.00 | € 228.00 | £200.00 |
Klipspringer | R23,517.50 | $1,368.50 | € 1,311.00 | £1,150.00 |
Kudu (Young Bulls & Cows) | R10,225.00 | $595.00 | € 570.00 | £500.00 |
“Kudu 0″” – 49″”” | R27,607.50 | $1,606.50 | € 1,539.00 | £1,350.00 |
“Kudu 50″” +” | R37,832.50 | $2,201.50 | € 2,109.00 | £1,850.00 |
“Lechwe 0″” – 27.5″”” | R40,286.50 | $2,344.30 | € 2,245.80 | £1,970.00 |
“Lechwe 28″” +” | R67,485.00 | $3,927.00 | € 3,762.00 | £3,300.00 |
Leopard (Mature Male) | R132,925.00 | $7,735.00 | € 7,410.00 | £6,500.00 |
Lion Mature Blacked Mane | R290,512.70 | $16,905.14 | € 16,194.84 | £14,206.00 |
Lion Male | R128,937.25 | $7,502.95 | € 7,187.70 | £6,305.00 |
Lioness | R101,432.00 | $5,902.40 | € 5,654.40 | £4,960.00 |
Lynx / Caracle | R5,828.25 | $339.15 | € 324.90 | £285.00 |
“Nyala 0″” – 27.5″”” | R36,810.00 | $2,142.00 | € 2,052.00 | £1,800.00 |
“Nyala 28″” +” | R67,485.00 | $3,927.00 | € 3,762.00 | £3,300.00 |
Oribi | R30,675.00 | $1,785.00 | € 1,710.00 | £1,500.00 |
Ostrich | R5,828.25 | $339.15 | € 324.90 | £285.00 |
Porcupine (If opportunity arises) | R2,045.00 | $119.00 | € 114.00 | £100.00 |
“Roan 0″” – 27.9″”” | R81,697.75 | $4,754.05 | € 4,554.30 | £3,995.00 |
“Roan 28″” +” | R106,340.00 | $6,188.00 | € 5,928.00 | £5,200.00 |
Reedbuck Common | R25,562.50 | $1,487.50 | € 1,425.00 | £1,250.00 |
Reedbuck Mountain | R11,247.50 | $654.50 | € 627.00 | £550.00 |
Reedbuck Vaal | R25,562.50 | $1,487.50 | € 1,425.00 | £1,250.00 |
Red Hartebeest | R18,405.00 | $1,071.00 | € 1,026.00 | £900.00 |
“Rhinoceros White 20″” – 24″”” | #VALUE! | #VALUE! | #VALUE! | P.O.A |
“Rhinoceros White 27″” – 30″”” | #VALUE! | #VALUE! | #VALUE! | P.O.A |
Sambar Deer | R36,770.00 | $2,597.00 | € 2,150.00 | £1,850.00 |
Suni | R51,125.00 | $2,975.00 | € 2,850.00 | £2,500.00 |
Sable | R79,755.00 | $4,641.00 | € 4,446.00 | £3,900.00 |
“Sable 40″” +” | R106,340.00 | $6,188.00 | € 5,928.00 | £5,200.00 |
Scimitar Oryx CITES Permit Required | R34,765.00 | $2,023.00 | € 1,938.00 | £1,700.00 |
Serval (If opportunity arises) | R41,513.50 | $2,415.70 | € 2,314.20 | £2,030.00 |
Springbuck Black | R10,225.00 | $595.00 | € 570.00 | £500.00 |
Springbuck Common | R7,157.50 | $416.50 | € 399.00 | £350.00 |
Springbuck Copper | R10,225.00 | $595.00 | € 570.00 | £500.00 |
Springbuck White | R10,225.00 | $595.00 | € 570.00 | £500.00 |
Springbuck Grand Slam | R49,080.00 | $2,856.00 | € 2,736.00 | £2,400.00 |
Steenbuck | R6,135.00 | $357.00 | € 342.00 | £300.00 |
Tsessebe | R29,039.00 | $1,689.80 | € 1,618.80 | £1,420.00 |
Wildebeest Black | R14,315.00 | $833.00 | € 798.00 | £700.00 |
Wildebeest Blue | R16,360.00 | $952.00 | € 912.00 | £800.00 |
Wildebeest Golden | R88,957.50 | $5,176.50 | € 4,959.00 | £4,350.00 |
“Waterbuck up to 27.9″”” | R1,596.00 | $1,666.00 | € 1,666.00 | £1,400.00 |
“Waterbuck 28″” +” | R36,810.00 | $2,142.00 | € 2,052.00 | £1,800.00 |
“Wart Hog up to 12.9″”” | R3,578.75 | $208.25 | € 208.25 | £175.00 |
“Warthog 13″” +” | R8,077.75 | $470.05 | € 450.30 | £395.00 |
Zebra Mountain | R56,237.50 | $3,272.50 | € 3,135.00 | £2,750.00 |
Zebra Plains | R20,450.00 | $1,190.00 | € 1,140.00 | £1,000.00 |
Spare | R- | $- | € – | £- |
Spare | R- | $- | € – | £- |
Daily Rates & Packages | Price in Rand | Price in US $ | Price in Euro € | Price in Pound £ |
Accommodation & Food | R3,067.50 | $178.50 | € 171.00 | £150.00 |
Professional Hunter, Skinners & Trackers | R3,067.50 | $178.50 | € 171.00 | £150.00 |
Professional Hunter & Tracker (Dangerous Game) | R4,090.00 | $238.00 | € 228.00 | £200.00 |
Non Hunter Fee Per day | R2,556.25 | $148.75 | € 142.50 | £125.00 |
Rifle & Shotgun £30 per day + Ammunition | R613.50 | $35.70 | € 34.20 | £30.00 |
Meet & Greet (Firearms Processing Airport) | R2,658.50 | $154.70 | € 154.70 | £130.00 |
Global + Rescue (Starting Price $119 7 days) | R2,454.00 | $142.80 | € 136.80 | £120.00 |
Salt Fishing Charter Min 2 Persons | R4,090.00 | $238.00 | € 228.00 | £200.00 |
Preparation and Handling of Trophies | R3,578.75 | $208.25 | € 208.25 | £175.00 |
Predator Calling per Session (Evening) | R2,760.75 | $160.65 | € 153.90 | £135.00 |
All Inclusive Packages | R- | $- | € – | £- |
Spring Buck Grand Slam | R102,250.00 | $5,950.00 | € 5,700.00 | £5,000.00 |
Leopard Zimbabwe | R413,090.00 | $24,038.00 | € 24,038.00 | £20,200.00 |
Lion Zimbabwe | R548,816.65 | $31,936.03 | € 30,594.18 | £26,837.00 |
Lion South Africa | R342,864.70 | $19,951.54 | € 19,113.24 | £16,766.00 |
Elephant Zimbabwe | R485,851.10 | $28,272.02 | € 27,084.12 | £23,758.00 |
Crocodile Zimbabwe | R255,625.00 | $14,875.00 | € 14,250.00 | £12,500.00 |
Crocodile and Hippo Zimbabwe | R460,125.00 | $26,775.00 | € 25,650.00 | £22,500.00 |
Warthog & Bush Pig | R100,000.50 | $5,819.10 | € 5,574.60 | £4,890.00 |
Kudu, Nyala & Bush Buck | R138,037.50 | $8,032.50 | € 7,695.00 | £6,750.00 |
Cape Buffalo & Sable | R235,175.00 | $13,685.00 | € 13,110.00 | £11,500.00 |
Bird Shooting | R46,012.50 | $2,565.00 | € 2,565.00 | £2,250.00 |
Spare | ||||
Please Note That All Prices Charged Are in UK Pounds. The Exchange rate with other currancies May Change.. |
Please Note
Safari Daily Rates Include
Professional Hunter, Skinners & Trackers
Basic Alcoholic Beverages ie Beer & Wine
Daily Laundry
Full accommodation and Meals during Hunt
Hunting Permits and Invertation
Pick up and drop off at Kimberley & P E Airports
Transport during the Hunt/Safari
Transporting of Trophies to Taxidermist
Safari Daily Rates Exclude
All Flights (However we will make the Bookings for You if required)
Specific Alcoholic Beverages such as Wiskey, Brandy etc
All items booked to room at lodge
VAT will be added to Lodgeing fees 15%
Preparation and Handling of Trophies
Taxidermy, Dipping, packing & Transportation to Home
Wounded or taken animals
C.I.T.E.S Permits where required
Firearms Meet & Greet at Airport on Arrival